Usage Statistics for web01.totallyplc.com

Summary Period: February 2008 - Sites
Generated 24-Feb-2008 04:03 GMT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

28866     21.48%     28391  23.48%    450330  14.69%       342   9.65%  www.lgr.co.uk
22859     17.01%     22089  18.27%    545704  17.81%       976  27.53%  www.totallyjewishtravel.com
20443     15.21%     19963  16.51%    339144  11.07%       403  11.37%  www.thejewishadvocate.com
14235     10.59%     13933  11.52%    359435  11.73%       403  11.37%  www.toplanguagecommunity.com
10700      7.96%     10354   8.56%     87099   2.84%       193   5.44%  www.tjt.co.il
8407       6.26%      4764   3.94%    100626   3.28%        10   0.28%  www.ljcc.org.uk
4235       3.15%      4229   3.50%    216141   7.05%       146   4.12%  www.ujs.org.uk
2809       2.09%      2626   2.17%     56764   1.85%        97   2.74%  www.maccabigb.org
2641       1.97%      2283   1.89%    364362  11.89%         3   0.08%  www.streetchildren.org.uk
2274       1.69%      2055   1.70%     27343   0.89%         6   0.17%  www.worldjewishrelief.org
1275       0.95%      1144   0.95%     23862   0.78%        15   0.42%  www.hip-house.com
1207       0.90%      1203   1.00%     16434   0.54%        22   0.62%  www.diycolindale.com
1061       0.79%       901   0.75%      5286   0.17%         1   0.03%  www.jbd.org
1041       0.77%       974   0.81%     31301   1.02%        19   0.54%  www.wizouk.org
930        0.69%       898   0.74%      3958   0.13%         2   0.06%  www.propertytradedirectory.com
788        0.59%       778   0.64%     15039   0.49%         1   0.03%  sp1.allresearch.com
736        0.55%       702   0.58%      9220   0.30%         9   0.25%  www.initiative.co.uk
649        0.48%       566   0.47%      5390   0.18%         8   0.23%  www.streetwisegb.org
631        0.47%       533   0.44%     12451   0.41%         4   0.11%  www.cardaid.co.uk
625        0.47%       607   0.50%      5542   0.18%         3   0.08%  www.thetherapylounge.com
572        0.43%       525   0.43%     26632   0.87%        21   0.59%  www.salutetoisrael.org
571        0.42%       531   0.44%      9748   0.32%        11   0.31%  www.jewishguidetoboston.com
532        0.40%       462   0.38%     11399   0.37%         5   0.14%  www.mdauk.org
447        0.33%       446   0.37%     14739   0.48%        28   0.79%  www.floralessence.co.uk
429        0.32%       365   0.30%     13513   0.44%        16   0.45%  www.lfaproject.org.uk
311        0.23%       190   0.16%      1575   0.05%        14   0.39%  www.charitiesadvisorytrust.org.uk
289        0.22%       289   0.24%      8707   0.28%         1   0.03%  66-195-77-130.static.twtelecom.net
260        0.19%       206   0.17%     63197   2.06%        20   0.56%  www.shaarezedekuk.org
232        0.17%       225   0.19%      3935   0.13%        10   0.28%  brighton.realflatshare.com
218        0.16%       196   0.16%     30904   1.01%        26   0.73%  www.medicalstudentelectives.org
217        0.16%       198   0.16%      2307   0.08%        22   0.62%  www.jvn.org.uk
201        0.15%       103   0.09%       444   0.01%        22   0.62%  www.novogrudek.com
197        0.15%       152   0.13%      6849   0.22%        16   0.45%  www.jfsalumni.com
196        0.15%       196   0.16%      1574   0.05%        18   0.51%  www.britishort.org
172        0.13%        43   0.04%      1858   0.06%        21   0.59%  web01logs.totallyplc.com
152        0.11%       149   0.12%      4764   0.16%        23   0.65%  www.jtrails.org.uk
135        0.10%       128   0.11%       744   0.02%        15   0.42%  www.communityfunrun.org
130        0.10%       130   0.11%       734   0.02%         4   0.11%  www.voyage-paris.com
114        0.08%        94   0.08%       807   0.03%         3   0.08%  79-65-6-153.dynamic.dsl.as9105.com
109        0.08%        90   0.07%    108511   3.54%        22   0.62%  www.60for60.co.uk
108        0.08%       102   0.08%      1695   0.06%        13   0.37%  www.reflexsolutions.com
105        0.08%        93   0.08%       873   0.03%        20   0.56%  www.campsimcha.org.uk
96         0.07%        75   0.06%      3216   0.10%        18   0.51%  www.birdssolicitors.co.uk
86         0.06%        86   0.07%      1110   0.04%        12   0.34%  www.workingholidaysabroad.org
61         0.05%        61   0.05%      1968   0.06%         1   0.03%  rav73-1-82-239-33-17.fbx.proxad.net
59         0.04%        56   0.05%       397   0.01%         1   0.03%  lgrhouse.plus.com
56         0.04%        56   0.05%       373   0.01%         1   0.03%  ppp079166241197.dsl.hol.gr
55         0.04%        20   0.02%       185   0.01%        20   0.56%  www.peaceoil.org
53         0.04%        53   0.04%       989   0.03%         1   0.03%  crawl-66-249-65-193.googlebot.com
50         0.04%        50   0.04%       400   0.01%         1   0.03%  mailrelay1.private.geico.com
48         0.04%        48   0.04%      1103   0.04%         1   0.03%  livebot-65-55-212-112.search.live.com
47         0.03%        47   0.04%      1715   0.06%        13   0.37%  www.jcd.uk.com
47         0.03%        35   0.03%       634   0.02%        10   0.28%  www.leumiabl.com
43         0.03%        25   0.02%       151   0.00%        14   0.39%  www.budflowers.com
42         0.03%        42   0.03%      1274   0.04%         1   0.03%  crawl-18.cuill.com
42         0.03%        42   0.03%      1188   0.04%         1   0.03%  crawl-5.cuill.com
41         0.03%        41   0.03%       291   0.01%         1   0.03%  static-71-249-191-181.nycmny.east.verizon.net
39         0.03%        34   0.03%        90   0.00%         6   0.17%  www.jewsreunited.com
38         0.03%        35   0.03%      1091   0.04%        10   0.28%  www.holyland.travel
38         0.03%        32   0.03%       192   0.01%         5   0.14%  www.ukawis.co.uk
33         0.02%        33   0.03%       579   0.02%         0   0.00%  75-148-20-205-washingtondc.hfc.comcastbusiness.net
32         0.02%        32   0.03%       214   0.01%         1   0.03%  82-35-6-91.cable.ubr01.hari.blueyonder.co.uk
32         0.02%        32   0.03%       278   0.01%         8   0.23%  www.hbfsisrael.com
32         0.02%         0   0.00%         7   0.00%        12   0.34%  www.israelexperience.org.uk
31         0.02%        31   0.03%      1255   0.04%         1   0.03%  crawl-66-249-66-202.googlebot.com
29         0.02%        29   0.02%       192   0.01%         1   0.03%  82-45-227-64.cable.ubr03.enfi.blueyonder.co.uk
29         0.02%         0   0.00%         6   0.00%        12   0.34%  web01
28         0.02%        24   0.02%       599   0.02%        11   0.31%  www.els-els.com
27         0.02%        26   0.02%       167   0.01%         2   0.06%  92-234-30-158.cable.ubr07.hari.blueyonder.co.uk
25         0.02%        12   0.01%       109   0.00%         9   0.25%  blog.wjrpatrons.org.uk
24         0.02%        20   0.02%       142   0.00%         5   0.14%  www.koshertoursworldwide.com
23         0.02%        16   0.01%      2268   0.07%         0   0.00%  imgs.totallyplc.com
23         0.02%        23   0.02%       222   0.01%         7   0.20%  www.hbfsfinance.com
21         0.02%        21   0.02%      1227   0.04%         3   0.08%  cpe-76-86-215-142.socal.res.rr.com
21         0.02%        11   0.01%       148   0.00%         8   0.23%  www.dentalstudentelectives.org
21         0.02%         9   0.01%     41917   1.37%         9   0.25%  www.soundsjewish.org
20         0.01%        20   0.02%       159   0.01%         1   0.03%  host81-149-221-243.in-addr.btopenworld.com
20         0.01%        14   0.01%        44   0.00%        13   0.37%  www.danwhiteman.com
19         0.01%        11   0.01%       229   0.01%         9   0.25%  www.totallyjewishdirectory.com
17         0.01%        16   0.01%       156   0.01%         1   0.03%  189.200.48.13
16         0.01%        16   0.01%        55   0.00%         2   0.06%  209-6-247-73.c3-0.nwt-ubr1.sbo-nwt.ma.cable.rcn.com
16         0.01%        14   0.01%        75   0.00%         1   0.03%  crawl-17.cuill.com
16         0.01%        16   0.01%        68   0.00%         1   0.03%  livebot-65-55-213-78.search.live.com
14         0.01%         9   0.01%       199   0.01%         8   0.23%  www.totallyjewishpixels.com
13         0.01%        13   0.01%        52   0.00%         1   0.03%  cache-los-aa02.proxy.aol.com
13         0.01%        12   0.01%        23   0.00%         1   0.03%  lgradmin.totallyplc.com
12         0.01%        12   0.01%       185   0.01%         1   0.03%  livebot-65-55-213-59.search.live.com
12         0.01%         5   0.00%        13   0.00%         6   0.17%  www.southlondonjewishcommunityservices.org.uk
11         0.01%        11   0.01%       330   0.01%         1   0.03%  78.84.13.158
11         0.01%        11   0.01%        39   0.00%         1   0.03%  cache-los-ae02.proxy.aol.com
11         0.01%        10   0.01%       331   0.01%         1   0.03%  cpe0050f279538d-cm00140492779c.cpe.net.cable.rogers.com
11         0.01%        10   0.01%       153   0.00%         2   0.06%  crawl1.nat.svl.searchme.com
11         0.01%        10   0.01%        54   0.00%         1   0.03%  dslb-088-067-135-064.pools.arcor-ip.net
11         0.01%         7   0.01%        44   0.00%         4   0.11%  www.eclbusinessgroup.co.uk
10         0.01%        10   0.01%        28   0.00%         1   0.03%  adsl-76-241-153-50.dsl.bcvloh.sbcglobal.net
10         0.01%        10   0.01%        59   0.00%         1   0.03%  host86-135-13-235.range86-135.btcentralplus.com
10         0.01%         7   0.01%         9   0.00%         6   0.17%  www.hbfs.co.uk
9          0.01%         9   0.01%        33   0.00%         1   0.03%  5ac13354.bb.sky.com
9          0.01%         9   0.01%       192   0.01%         1   0.03%  87-194-73-153.bethere.co.uk
9          0.01%         9   0.01%        38   0.00%         1   0.03%  cache-los-aa04.proxy.aol.com
9          0.01%         9   0.01%        53   0.00%         1   0.03%  client-200.106.95.251.speedy.net.pe
9          0.01%         9   0.01%        11   0.00%         1   0.03%  cpe-68-201-94-190.stx.res.rr.com
9          0.01%         6   0.00%        26   0.00%         1   0.03%  crawl-14.cuill.com
9          0.01%         9   0.01%        34   0.00%         1   0.03%  host86-129-59-94.range86-129.btcentralplus.com
9          0.01%         9   0.01%       206   0.01%         2   0.06%  no-dns-yet.demon.co.uk
9          0.01%         9   0.01%       122   0.00%         1   0.03%  smtp.sosplc.com
9          0.01%         9   0.01%       108   0.00%         1   0.03%  spider19.picsearch.com
8          0.01%         8   0.01%        40   0.00%         1   0.03%  athedsl-218358.home.otenet.gr
8          0.01%         8   0.01%        38   0.00%         1   0.03%  client-86-27-175-181.popl.adsl.virgin.net
8          0.01%         8   0.01%       114   0.00%         2   0.06%  host81-141-185-88.wlms-broadband.com
8          0.01%         8   0.01%         0   0.00%         1   0.03%  web01.totallyplc.com
8          0.01%         0   0.00%         2   0.00%         4   0.11%  www.totallyjewishspeeddating.com
8          0.01%         5   0.00%        62   0.00%         2   0.06%  www.totallypublishing.com
7          0.01%         7   0.01%        35   0.00%         1   0.03%  64.4.236.140
7          0.01%         7   0.01%        11   0.00%         1   0.03%  71-223-200-201.phnx.qwest.net
7          0.01%         7   0.01%        84   0.00%         1   0.03%  cache-los-ae07.proxy.aol.com
7          0.01%         5   0.00%        47   0.00%         1   0.03%  llf520014.crawl.yahoo.net
6          0.00%         6   0.00%        15   0.00%         1   0.03%  205.225.207.33
6          0.00%         6   0.00%        97   0.00%         1   0.03%  cache-los-ab06.proxy.aol.com
6          0.00%         6   0.00%        97   0.00%         1   0.03%  cache-los-ad08.proxy.aol.com
6          0.00%         6   0.00%        36   0.00%         1   0.03%  cache-los-ad09.proxy.aol.com
6          0.00%         4   0.00%        22   0.00%         1   0.03%  crawler200.ask.com
6          0.00%         6   0.00%       126   0.00%         1   0.03%  dsl-189-141-50-176.prod-infinitum.com.mx
6          0.00%         6   0.00%        53   0.00%         2   0.06%  igld-83-130-251-56.inter.net.il
6          0.00%         6   0.00%        76   0.00%         1   0.03%  spider14.picsearch.com
5          0.00%         5   0.00%        25   0.00%         1   0.03%  c-66-31-44-158.hsd1.ma.comcast.net
5          0.00%         5   0.00%        34   0.00%         1   0.03%  cache-los-aa03.proxy.aol.com
5          0.00%         5   0.00%        29   0.00%         1   0.03%  cache-los-ab03.proxy.aol.com
5          0.00%         5   0.00%        29   0.00%         1   0.03%  cache-los-ac09.proxy.aol.com
5          0.00%         5   0.00%        26   0.00%         1   0.03%  cache-los-ad04.proxy.aol.com
5          0.00%         5   0.00%        53   0.00%         1   0.03%  idx9.optioncarriere.com
5          0.00%         5   0.00%        37   0.00%         1   0.03%  livebot-65-55-212-168.search.live.com
5          0.00%         0   0.00%         0   0.00%         3   0.08%  million.totallyplc.com
5          0.00%         5   0.00%        19   0.00%         4   0.11%  www.babiesandbagels.co.uk
4          0.00%         3   0.00%       123   0.00%         1   0.03%  77-100-154-164.cable.ubr07.shef.blueyonder.co.uk
4          0.00%         4   0.00%        19   0.00%         1   0.03%  78.146.202.115
4          0.00%         4   0.00%        19   0.00%         1   0.03%  82-35-47-133.cable.ubr02.camd.blueyonder.co.uk
4          0.00%         4   0.00%        42   0.00%         1   0.03%  cache-los-aa08.proxy.aol.com
4          0.00%         4   0.00%        13   0.00%         1   0.03%  cache-los-ab05.proxy.aol.com
4          0.00%         4   0.00%        19   0.00%         1   0.03%  cpc3-acto9-0-0-cust709.brnt.cable.ntl.com
4          0.00%         4   0.00%       150   0.00%         1   0.03%  cpc3-walt9-0-0-cust845.popl.cable.ntl.com
4          0.00%         3   0.00%        22   0.00%         3   0.08%  events.processfix.com
4          0.00%         4   0.00%        19   0.00%         1   0.03%  host35-250-static.55-88-b.business.telecomitalia.it
4          0.00%         4   0.00%        19   0.00%         1   0.03%  host86-133-18-221.range86-133.btcentralplus.com
4          0.00%         4   0.00%        11   0.00%         1   0.03%  p54ac774c.dip.t-dialin.net
4          0.00%         4   0.00%        22   0.00%         1   0.03%  pool-96-237-70-172.bstnma.east.verizon.net
4          0.00%         0   0.00%         1   0.00%         2   0.06%  www.holocaust-antiracism.org.uk
4          0.00%         2   0.00%        14   0.00%         2   0.06%  www.theladytoastmasters.co.uk
3          0.00%         3   0.00%        14   0.00%         1   0.03%  163-200.suscom-maine.net
3          0.00%         2   0.00%        39   0.00%         1   0.03%  207-229-188-188.nwb-bsr1.chi-nwb.il.cable.rcn.com
3          0.00%         3   0.00%        27   0.00%         1   0.03%  cache-los-aa01.proxy.aol.com
3          0.00%         3   0.00%        30   0.00%         1   0.03%  cache-los-aa06.proxy.aol.com
3          0.00%         3   0.00%        69   0.00%         1   0.03%  cache-los-aa07.proxy.aol.com
3          0.00%         3   0.00%        33   0.00%         1   0.03%  cache-los-aa09.proxy.aol.com
3          0.00%         3   0.00%        29   0.00%         2   0.06%  cache-los-ab04.proxy.aol.com
3          0.00%         3   0.00%        13   0.00%         1   0.03%  cache-los-ab08.proxy.aol.com
3          0.00%         3   0.00%        36   0.00%         1   0.03%  cache-los-ab10.proxy.aol.com
3          0.00%         3   0.00%        23   0.00%         1   0.03%  cache-los-ac03.proxy.aol.com
3          0.00%         3   0.00%        67   0.00%         1   0.03%  cache-los-ac04.proxy.aol.com
3          0.00%         3   0.00%        40   0.00%         1   0.03%  cache-los-ac10.proxy.aol.com
3          0.00%         3   0.00%        14   0.00%         1   0.03%  cache-los-ad01.proxy.aol.com
3          0.00%         3   0.00%        11   0.00%         1   0.03%  cache-los-ad06.proxy.aol.com
3          0.00%         3   0.00%        11   0.00%         1   0.03%  cache-los-ae01.proxy.aol.com
3          0.00%         3   0.00%        29   0.00%         1   0.03%  cache-los-ae08.proxy.aol.com
3          0.00%         3   0.00%        43   0.00%         1   0.03%  host81-155-171-141.range81-155.btcentralplus.com
3          0.00%         2   0.00%        12   0.00%         1   0.03%  llf520017.crawl.yahoo.net
3          0.00%         3   0.00%        35   0.00%         1   0.03%  spider10.picsearch.com
3          0.00%         2   0.00%         6   0.00%         1   0.03%  tn94.nat.svl.searchme.com
3          0.00%         3   0.00%        17   0.00%         1   0.03%  user-38q4a4c.cable.mindspring.com
2          0.00%         2   0.00%         0   0.00%         1   0.03%  212.134.178.90
2          0.00%         2   0.00%        82   0.00%         1   0.03%  78-86-11-234.zone2.bethere.co.uk
2          0.00%         2   0.00%        15   0.00%         1   0.03%  82-43-186-92.cable.ubr07.nmal.blueyonder.co.uk
2          0.00%         2   0.00%         9   0.00%         1   0.03%  89-139-220-51.bb.netvision.net.il
2          0.00%         2   0.00%         9   0.00%         1   0.03%  c-98-197-142-219.hsd1.tx.comcast.net
2          0.00%         2   0.00%         9   0.00%         2   0.06%  c250-094.blackberry.net
2          0.00%         2   0.00%         5   0.00%         1   0.03%  cache-los-ab09.proxy.aol.com
2          0.00%         2   0.00%        13   0.00%         1   0.03%  cache-los-ac02.proxy.aol.com
2          0.00%         2   0.00%        15   0.00%         1   0.03%  cache-los-ac05.proxy.aol.com
2          0.00%         2   0.00%        12   0.00%         1   0.03%  cache-los-ac07.proxy.aol.com
2          0.00%         2   0.00%        50   0.00%         1   0.03%  cache-los-ad03.proxy.aol.com
2          0.00%         2   0.00%        16   0.00%         1   0.03%  cache-los-ad05.proxy.aol.com
2          0.00%         2   0.00%        36   0.00%         1   0.03%  cache-los-ae03.proxy.aol.com
2          0.00%         2   0.00%        18   0.00%         1   0.03%  cache-los-ae04.proxy.aol.com
2          0.00%         2   0.00%        16   0.00%         1   0.03%  cache-los-ae06.proxy.aol.com
2          0.00%         2   0.00%        11   0.00%         1   0.03%  cache-los-ae09.proxy.aol.com
2          0.00%         2   0.00%         9   0.00%         1   0.03%  cache-mtc-af10.proxy.aol.com
2          0.00%         2   0.00%        15   0.00%         1   0.03%  cache-mtc-ag01.proxy.aol.com
2          0.00%         2   0.00%         3   0.00%         1   0.03%  cache-mtc-ah01.proxy.aol.com
2          0.00%         2   0.00%        60   0.00%         1   0.03%  cr02.stage.news.search.re1.yahoo.com
2          0.00%         2   0.00%        60   0.00%         1   0.03%  cr03.news.search.re1.yahoo.com
2          0.00%         1   0.00%         8   0.00%         0   0.00%  crawl-3.cuill.com
2          0.00%         2   0.00%        20   0.00%         1   0.03%  host86-150-144-191.range86-150.btcentralplus.com
2          0.00%         0   0.00%         0   0.00%         1   0.03%  host86-158-235-20.range86-158.btcentralplus.com
2          0.00%         2   0.00%         9   0.00%         1   0.03%  ip72-220-174-35.sd.sd.cox.net
2          0.00%         2   0.00%         9   0.00%         1   0.03%  livebot-65-55-208-194.search.live.com
2          0.00%         2   0.00%        17   0.00%         1   0.03%  lj511034.crawl.yahoo.net
2          0.00%         2   0.00%        42   0.00%         1   0.03%  lj511093.crawl.yahoo.net
2          0.00%         1   0.00%         7   0.00%         1   0.03%  lj511148.crawl.yahoo.net
2          0.00%         2   0.00%         9   0.00%         1   0.03%  lj511524.crawl.yahoo.net
2          0.00%         2   0.00%        23   0.00%         1   0.03%  llf520010.crawl.yahoo.net
2          0.00%         1   0.00%         5   0.00%         1   0.03%  llf520013.crawl.yahoo.net
2          0.00%         2   0.00%        23   0.00%         1   0.03%  spider9.picsearch.com
2          0.00%         2   0.00%        17   0.00%         1   0.03%  tn91.nat.svl.searchme.com
2          0.00%         2   0.00%        16   0.00%         1   0.03%  tn97.nat.svl.searchme.com
2          0.00%         2   0.00%        12   0.00%         1   0.03%  v38.nat.svl.searchme.com
2          0.00%         2   0.00%        69   0.00%         1   0.03%  v65.nat.svl.searchme.com
2          0.00%         2   0.00%        74   0.00%         1   0.03%  vicce009.net.gov.bc.ca
2          0.00%         1   0.00%         6   0.00%         1   0.03%  www.cscregen.co.uk
2          0.00%         2   0.00%         7   0.00%         1   0.03%  www.newmoonevents.co.uk
2          0.00%         1   0.00%         9   0.00%         1   0.03%  www.totallyjewishjobs.com
2          0.00%         0   0.00%         0   0.00%         2   0.06%  www.totallyjewishphotos.com
1          0.00%         1   0.00%        80   0.00%         1   0.03%  138.15.10.10
1          0.00%         1   0.00%        17   0.00%         1   0.03%  189.10.47.252
1          0.00%         0   0.00%         0   0.00%         1   0.03%  195.229.242.154
1          0.00%         1   0.00%        36   0.00%         1   0.03%  216.195.53.11
1          0.00%         1   0.00%         8   0.00%         1   0.03%  219.136.230.60
1          0.00%         1   0.00%         0   0.00%         1   0.03%  65.36.241.79
1          0.00%         1   0.00%         8   0.00%         1   0.03%  66.232.113.206
1          0.00%         1   0.00%        68   0.00%         0   0.00%  78.150.176.211
1          0.00%         1   0.00%         2   0.00%         1   0.03%  79-67-166-196.dynamic.dsl.as9105.com
1          0.00%         1   0.00%        11   0.00%         1   0.03%  81-178-235-113.dsl.pipex.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  admin.worldjewishrelief.org
1          0.00%         1   0.00%        14   0.00%         1   0.03%  bas1-toronto63-1088800675.dsl.bell.ca
1          0.00%         1   0.00%        11   0.00%         1   0.03%  buvikbn-bcn00.idi.ntnu.no
1          0.00%         1   0.00%         3   0.00%         1   0.03%  c08.entireweb.com
1          0.00%         1   0.00%         5   0.00%         1   0.03%  c250-095.blackberry.net
1          0.00%         1   0.00%         4   0.00%         1   0.03%  c250-100.blackberry.net
1          0.00%         1   0.00%        36   0.00%         1   0.03%  c250-101.blackberry.net
1          0.00%         1   0.00%         5   0.00%         1   0.03%  cache-dtc-ae05.proxy.aol.com
1          0.00%         1   0.00%         7   0.00%         1   0.03%  cache-dtc-ae10.proxy.aol.com
1          0.00%         1   0.00%         9   0.00%         1   0.03%  cache-los-aa05.proxy.aol.com
1          0.00%         1   0.00%        12   0.00%         1   0.03%  cache-los-ab02.proxy.aol.com
1          0.00%         1   0.00%        14   0.00%         1   0.03%  cache-los-ab07.proxy.aol.com
1          0.00%         1   0.00%        14   0.00%         1   0.03%  cache-los-ac01.proxy.aol.com
1          0.00%         1   0.00%         7   0.00%         1   0.03%  cache-los-ac08.proxy.aol.com
1          0.00%         1   0.00%         5   0.00%         1   0.03%  cache-los-ad02.proxy.aol.com
1          0.00%         1   0.00%         5   0.00%         1   0.03%  cache-los-ad07.proxy.aol.com
1          0.00%         1   0.00%         1   0.00%         1   0.03%  cache-los-ae05.proxy.aol.com
1          0.00%         1   0.00%         4   0.00%         1   0.03%  cache-mtc-ad05.proxy.aol.com
1          0.00%         1   0.00%         4   0.00%         1   0.03%  cache-mtc-ae06.proxy.aol.com
1          0.00%         1   0.00%         1   0.00%         1   0.03%  cache-mtc-af11.proxy.aol.com
1          0.00%         1   0.00%         2   0.00%         1   0.03%  cache-mtc-af12.proxy.aol.com
1          0.00%         1   0.00%         1   0.00%         1   0.03%  cache-mtc-af13.proxy.aol.com
1          0.00%         1   0.00%         2   0.00%         1   0.03%  cache-mtc-ag14.proxy.aol.com
1          0.00%         1   0.00%         1   0.00%         1   0.03%  cache-mtc-ag16.proxy.aol.com
1          0.00%         1   0.00%         8   0.00%         1   0.03%  cache-mtc-ah16.proxy.aol.com
1          0.00%         1   0.00%         7   0.00%         1   0.03%  catv77022.tac-net.ne.jp
1          0.00%         1   0.00%         0   0.00%         1   0.03%  cbl217-132-206-245.bb.netvision.net.il
1          0.00%         1   0.00%         6   0.00%         1   0.03%  cdn-kmr-c2100-01.tm.net.my
1          0.00%         1   0.00%        30   0.00%         1   0.03%  cr02.news.search.re1.yahoo.com
1          0.00%         1   0.00%        30   0.00%         1   0.03%  cr02.news.search.sp1.yahoo.com
1          0.00%         1   0.00%        30   0.00%         1   0.03%  cr03.news.search.sp1.yahoo.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-4.cuill.com
1          0.00%         1   0.00%         5   0.00%         1   0.03%  crawl-66-249-65-200.googlebot.com
1          0.00%         1   0.00%        30   0.00%         1   0.03%  crawl2.topix.net
1          0.00%         1   0.00%        17   0.00%         1   0.03%  crawler101.ask.com
1          0.00%         1   0.00%        10   0.00%         1   0.03%  crawler4038.ask.com
1          0.00%         1   0.00%        70   0.00%         1   0.03%  host81-149-246-118.in-addr.btopenworld.com
1          0.00%         1   0.00%        14   0.00%         1   0.03%  host86-143-127-222.range86-143.btcentralplus.com
1          0.00%         1   0.00%        26   0.00%         1   0.03%  hv12.steephost.com
1          0.00%         1   0.00%        29   0.00%         1   0.03%  hv25.steephost.com
1          0.00%         1   0.00%         7   0.00%         1   0.03%  ie.initiative.com
1          0.00%         1   0.00%         5   0.00%         1   0.03%  knet-196-29-227-86.elifegh.net
1          0.00%         1   0.00%        23   0.00%         1   0.03%  livebot-65-55-165-100.search.live.com
1          0.00%         1   0.00%         8   0.00%         1   0.03%  livebot-65-55-165-109.search.live.com
1          0.00%         1   0.00%        21   0.00%         1   0.03%  livebot-65-55-165-38.search.live.com
1          0.00%         1   0.00%        14   0.00%         1   0.03%  lj511004.crawl.yahoo.net
1          0.00%         1   0.00%        19   0.00%         1   0.03%  lj511020.crawl.yahoo.net
1          0.00%         1   0.00%         6   0.00%         1   0.03%  lj511030.crawl.yahoo.net
1          0.00%         1   0.00%        13   0.00%         1   0.03%  lj511038.crawl.yahoo.net
1          0.00%         1   0.00%        13   0.00%         1   0.03%  lj511074.crawl.yahoo.net
1          0.00%         1   0.00%         5   0.00%         1   0.03%  lj511076.crawl.yahoo.net
1          0.00%         1   0.00%         5   0.00%         1   0.03%  lj511085.crawl.yahoo.net
1          0.00%         1   0.00%         4   0.00%         1   0.03%  lj511094.crawl.yahoo.net
1          0.00%         1   0.00%        30   0.00%         1   0.03%  lj511105.crawl.yahoo.net
1          0.00%         1   0.00%        18   0.00%         1   0.03%  lj511147.crawl.yahoo.net
1          0.00%         1   0.00%        12   0.00%         1   0.03%  lj511162.crawl.yahoo.net
1          0.00%         1   0.00%         2   0.00%         1   0.03%  lj511188.crawl.yahoo.net
1          0.00%         1   0.00%         4   0.00%         1   0.03%  lj511189.crawl.yahoo.net
1          0.00%         1   0.00%        18   0.00%         1   0.03%  lj511190.crawl.yahoo.net
1          0.00%         1   0.00%         5   0.00%         1   0.03%  lj511192.crawl.yahoo.net
1          0.00%         1   0.00%         7   0.00%         1   0.03%  lj511206.crawl.yahoo.net
1          0.00%         1   0.00%        36   0.00%         1   0.03%  lj511223.crawl.yahoo.net
1          0.00%         1   0.00%         7   0.00%         1   0.03%  lj511258.crawl.yahoo.net
1          0.00%         1   0.00%         7   0.00%         1   0.03%  lj511304.crawl.yahoo.net
1          0.00%         1   0.00%        11   0.00%         1   0.03%  lj511313.crawl.yahoo.net
1          0.00%         1   0.00%        14   0.00%         1   0.03%  lj511334.crawl.yahoo.net
1          0.00%         1   0.00%        13   0.00%         1   0.03%  lj511353.crawl.yahoo.net
1          0.00%         1   0.00%         4   0.00%         1   0.03%  lj511370.crawl.yahoo.net
1          0.00%         1   0.00%         7   0.00%         1   0.03%  lj511386.crawl.yahoo.net
1          0.00%         1   0.00%        16   0.00%         1   0.03%  lj511392.crawl.yahoo.net
1          0.00%         1   0.00%        17   0.00%         1   0.03%  lj511464.crawl.yahoo.net
1          0.00%         1   0.00%        19   0.00%         1   0.03%  lj511499.crawl.yahoo.net
1          0.00%         1   0.00%         7   0.00%         1   0.03%  lj511549.crawl.yahoo.net
1          0.00%         1   0.00%        17   0.00%         1   0.03%  lj511553.crawl.yahoo.net
1          0.00%         1   0.00%        14   0.00%         1   0.03%  lj511583.crawl.yahoo.net
1          0.00%         1   0.00%        21   0.00%         1   0.03%  lj511605.crawl.yahoo.net
1          0.00%         1   0.00%         7   0.00%         1   0.03%  lj511629.crawl.yahoo.net
1          0.00%         1   0.00%         5   0.00%         1   0.03%  lj511639.crawl.yahoo.net
1          0.00%         1   0.00%         7   0.00%         1   0.03%  lj511690.crawl.yahoo.net
1          0.00%         1   0.00%        18   0.00%         1   0.03%  lj511710.crawl.yahoo.net
1          0.00%         1   0.00%         6   0.00%         1   0.03%  lj511747.crawl.yahoo.net
1          0.00%         1   0.00%        14   0.00%         1   0.03%  lj511752.crawl.yahoo.net
1          0.00%         1   0.00%        36   0.00%         1   0.03%  lj511784.crawl.yahoo.net
1          0.00%         1   0.00%        34   0.00%         1   0.03%  lj511813.crawl.yahoo.net
1          0.00%         1   0.00%        18   0.00%         1   0.03%  lj511830.crawl.yahoo.net
1          0.00%         1   0.00%        19   0.00%         1   0.03%  lj511867.crawl.yahoo.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lj511871.crawl.yahoo.net
1          0.00%         1   0.00%         4   0.00%         1   0.03%  lj511914.crawl.yahoo.net
1          0.00%         1   0.00%         4   0.00%         1   0.03%  lj511953.crawl.yahoo.net
1          0.00%         1   0.00%        11   0.00%         1   0.03%  lj511997.crawl.yahoo.net
1          0.00%         1   0.00%         3   0.00%         1   0.03%  lj512018.crawl.yahoo.net
